AI Line Anomaly Detection

💻 PC Health · fleet

← Back to dashboard
OK: 75WARNING: 0CRITICAL: 0STALE: 0OFFLINE: 0NO DATA: 0
STALE = no report for more than 3 report intervals (values shown are last known, greyed) · OFFLINE = no report for more than 900s · NO DATA = expected line has never sent PC health (agent not started with --health). Auto-refreshes every 15s.
LineStateLast reportHostCPURAMRAM free Min disk freeUptimeProcessesServicesActiveAgent
L01 OK38s agoDESKTOP-I27FK7L 16.4%61.7%6270 MB58.2% C:\ 4d 5h1/11/101.1
L02 OK41s agoDESKTOP-I27FK7L 17.8%60.4%6489 MB40.6% C:\ 15d 22h1/11/101.1
L03 OK38s agoDESKTOP-I27FK7L 12.3%65.2%5700 MB44.8% C:\ 11d 0h1/11/101.1
L04 OK38s agoDESKTOP-I27FK7L 29.6%58.2%13712 MB45.0% D:\ 11d 17h1/11/101.1
L05 OK41s agoDESKTOP-I27FK7L 12.6%46.3%8797 MB41.4% C:\ 12d 19h1/11/101.1
L06 OK37s agoDESKTOP-I27FK7L 25.2%52.8%7731 MB53.2% D:\ 19d 2h1/11/101.1
L07 OK46s agoDESKTOP-I27FK7L 7.5%46.8%17439 MB35.2% C:\ 12d 2h1/11/101.1
L08 OK41s agoDESKTOP-I27FK7L 29.9%39.3%9945 MB34.3% D:\ 6d 17h1/11/101.1
L09 OK44s agoDESKTOP-I27FK7L 13.8%43.1%4661 MB46.1% D:\ 11d 15h1/11/101.1
L10 OK44s agoDESKTOP-I27FK7L 23.5%67.0%10809 MB49.9% C:\ 2d 17h1/11/101.1
L11 OK45s agoDESKTOP-I27FK7L 11.7%64.6%11598 MB35.4% D:\ 6d 1h1/11/101.1
L12 OK46s agoDESKTOP-I27FK7L 11.9%51.3%7982 MB58.2% C:\ 19d 10h1/11/101.1
L13 OK37s agoDESKTOP-I27FK7L 21.3%50.7%4039 MB32.7% D:\ 9d 2h1/11/101.1
L14 OK42s agoDESKTOP-I27FK7L 18.7%44.3%9122 MB38.7% C:\ 7d 17h1/11/101.1
L15 OK39s agoDESKTOP-I27FK7L 27.7%61.3%3170 MB53.7% C:\ 5d 8h1/11/101.1
L16 OK41s agoDESKTOP-I27FK7L 10.5%58.5%13588 MB44.3% C:\ 1d 5h1/11/101.1
L17 OK37s agoDESKTOP-I27FK7L 23.0%66.4%5498 MB42.9% C:\ 15d 8h1/11/101.1
L18 OK41s agoDESKTOP-I27FK7L 20.5%61.2%6360 MB43.9% D:\ 6d 13h1/11/101.1
L19 OK41s agoDESKTOP-I27FK7L 28.6%37.2%10294 MB35.6% C:\ 1d 18h1/11/101.1
L20 OK41s agoDESKTOP-I27FK7L 15.9%55.9%14443 MB40.5% D:\ 16d 14h1/11/101.1
L21 OK42s agoDESKTOP-I27FK7L 25.2%55.8%7235 MB39.1% D:\ 1d 17h1/11/101.1
L22 OK40s agoDESKTOP-I27FK7L 25.5%67.6%2655 MB50.5% D:\ 16d 8h1/11/101.1
L23 OK46s agoDESKTOP-I27FK7L 12.0%51.8%15787 MB48.3% C:\ 2d 18h1/11/101.1
L24 OK44s agoDESKTOP-I27FK7L 26.8%53.3%3827 MB50.0% C:\ 2d 7h1/11/101.1
L25 OK44s agoDESKTOP-I27FK7L 30.0%52.4%7805 MB34.9% D:\ 17d 12h1/11/101.1
L26 OK43s agoDESKTOP-I27FK7L 12.8%47.1%8668 MB39.3% C:\ 12d 1h1/11/101.1
L27 OK46s agoDESKTOP-I27FK7L 16.5%37.9%10179 MB30.4% D:\ 18d 20h1/11/101.1
L28 OK43s agoDESKTOP-I27FK7L 28.2%64.1%5876 MB40.2% C:\ 3d 20h1/11/101.1
L29 OK41s agoDESKTOP-I27FK7L 8.5%50.2%8158 MB43.5% C:\ 3d 21h1/11/101.1
L30 OK41s agoDESKTOP-I27FK7L 9.3%41.4%19212 MB34.3% D:\ 9d 11h1/11/101.1
L31 OK43s agoDESKTOP-I27FK7L 19.1%63.4%5996 MB35.7% C:\ 15d 6h1/11/101.1
L32 OK39s agoDESKTOP-I27FK7L 18.5%43.5%9259 MB53.2% C:\ 18d 12h1/11/101.1
L33 OK41s agoDESKTOP-I27FK7L 33.6%57.5%6968 MB42.8% C:\ 3d 17h1/11/101.1
L34 OK38s agoDESKTOP-I27FK7L 40.6%58.4%13616 MB42.9% C:\ 17d 22h1/11/101.1
L35 OK45s agoDESKTOP-I27FK7L 9.4%57.5%13931 MB30.3% D:\ 3d 11h1/11/101.1
L36 OK38s agoDESKTOP-I27FK7L 27.1%49.8%4113 MB40.2% D:\ 6d 7h1/11/101.1
L37 OK38s agoDESKTOP-I27FK7L 3.3%57.4%6980 MB45.0% C:\ 8d 10h1/11/101.1
L38 OK41s agoDESKTOP-I27FK7L 9.3%51.0%4011 MB40.0% C:\ 17d 23h1/11/101.1
L39 OK41s agoDESKTOP-I27FK7L 29.3%44.0%9170 MB49.3% C:\ 19d 19h1/11/101.1
L40 OK38s agoDESKTOP-I27FK7L 22.7%60.6%6456 MB41.8% C:\ 4d 19h1/11/101.1
L41 OK41s agoDESKTOP-I27FK7L 16.3%60.5%3232 MB57.5% C:\ 16d 5h1/11/101.1
L42 OK44s agoDESKTOP-I27FK7L 19.2%61.1%3184 MB49.6% D:\ 7d 2h1/11/101.1
L43 OK38s agoDESKTOP-I27FK7L 19.4%53.1%7676 MB39.0% C:\ 13d 7h1/11/101.1
L44 OK41s agoDESKTOP-I27FK7L 8.9%42.7%4693 MB39.6% C:\ 15d 10h1/11/101.1
L45 OK38s agoDESKTOP-I27FK7L 17.6%39.3%19880 MB41.4% C:\ 6d 20h1/11/101.1
L46 OK44s agoDESKTOP-I27FK7L 30.8%58.8%13507 MB52.1% D:\ 8d 8h1/11/101.1
L47 OK44s agoDESKTOP-I27FK7L 25.4%63.4%6002 MB30.4% D:\ 4d 22h1/11/101.1
L48 OK44s agoDESKTOP-I27FK7L 20.4%58.1%3432 MB44.8% D:\ 10d 19h1/11/101.1
L49 OK37s agoDESKTOP-I27FK7L 9.3%57.8%6912 MB40.5% C:\ 12d 16h1/11/101.1
L50 OK44s agoDESKTOP-I27FK7L 24.0%39.8%19733 MB41.4% D:\ 13d 1h1/11/101.1
L51 OK45s agoDESKTOP-I27FK7L 22.9%56.1%14401 MB49.1% C:\ 11d 22h1/11/101.1
L52 OK37s agoDESKTOP-I27FK7L 18.1%63.2%6021 MB42.1% C:\ 4d 4h1/11/101.1
L53 OK46s agoDESKTOP-I27FK7L 33.0%63.5%5980 MB36.2% C:\ 3d 20h1/11/101.1
L54 OK38s agoDESKTOP-I27FK7L 20.2%49.0%8353 MB46.0% C:\ 18d 5h1/11/101.1
L55 OK45s agoDESKTOP-I27FK7L 9.8%48.9%8373 MB39.8% C:\ 15d 21h1/11/101.1
L56 OK41s agoDESKTOP-I27FK7L 16.3%61.9%6241 MB36.4% D:\ 12d 18h1/11/101.1
L57 OK46s agoDESKTOP-I27FK7L 7.4%47.1%8672 MB46.3% D:\ 18d 20h1/11/101.1
L58 OK37s agoDESKTOP-I27FK7L 30.8%35.9%5254 MB51.7% C:\ 15d 14h1/11/101.1
L59 OK38s agoDESKTOP-I27FK7L 24.4%59.0%3359 MB39.0% C:\ 12d 7h1/11/101.1
L60 OK38s agoDESKTOP-I27FK7L 27.3%45.6%17814 MB44.6% D:\ 8d 14h1/11/101.1
L61 OK38s agoDESKTOP-I27FK7L 23.3%54.4%14928 MB38.2% C:\ 7d 20h1/11/101.1
L62 OK41s agoDESKTOP-I27FK7L 12.7%63.7%5949 MB37.9% C:\ 17d 3h1/11/101.1
L63 OK37s agoDESKTOP-I27FK7L 5.7%44.4%18224 MB39.7% D:\ 16d 21h1/11/101.1
L64 OK38s agoDESKTOP-I27FK7L 21.4%49.1%4168 MB56.6% C:\ 12d 23h1/11/101.1
L65 OK41s agoDESKTOP-I27FK7L 14.2%52.9%15434 MB47.8% C:\ 15d 6h1/11/101.1
L66 OK42s agoDESKTOP-I27FK7L 32.7%62.1%12422 MB51.3% C:\ 1d 5h1/11/101.1
L67 OK42s agoDESKTOP-I27FK7L 20.0%48.1%8496 MB50.6% C:\ 7d 7h1/11/101.1
L68 OK38s agoDESKTOP-I27FK7L 20.9%40.6%9733 MB37.1% C:\ 3d 17h1/11/101.1
L69 OK39s agoDESKTOP-I27FK7L 9.8%44.8%9043 MB31.2% D:\ 1d 4h1/11/101.1
L70 OK41s agoDESKTOP-I27FK7L 31.8%44.5%9089 MB32.4% D:\ 14d 18h1/11/101.1
L71 OK38s agoDESKTOP-I27FK7L 20.1%64.0%5895 MB33.9% D:\ 19d 6h1/11/101.1
L72 OK41s agoDESKTOP-I27FK7L 32.1%51.3%7976 MB50.1% C:\ 14d 2h1/11/101.1
L73 OK42s agoDESKTOP-I27FK7L 27.4%52.2%15673 MB30.0% D:\ 18d 21h1/11/101.1
L74 OK38s agoDESKTOP-I27FK7L 25.7%48.0%8521 MB32.1% D:\ 14d 17h1/11/101.1
L75 OK43s agoDESKTOP-I27FK7L 6.9%39.1%9975 MB37.4% C:\ 14d 23h1/11/101.1
Active incidents (from each PC's latest report)
LineSeverityRuleInstanceValueSince (UTC)
No active PC health incidents.
Recent alert events
Time (server)LineEventRuleMessage Kind
2026-10-21 00:20:26L74RECOVEREDserver_unreachableCentral server reachable again (outage about 1m)condition
2026-10-21 00:20:26L71RECOVEREDserver_unreachableCentral server reachable again (outage about 1m)condition
2026-10-21 00:20:22L54RECOVEREDserver_unreachableCentral server reachable again (outage about 1m)condition
2026-10-21 00:20:19L40RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:17L43RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L10RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L26RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L33RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L42RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L24RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L02RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L09RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L73RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L14RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L56RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L66RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L18RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L15RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L38RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L53RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L11RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L27RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L16RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L72RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L20RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L57RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L39RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L19RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L25RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L70RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L62RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L75RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L01RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L30RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L31RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L50RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L69RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L67RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L55RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L12RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L65RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L32RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L21RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L41RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L23RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L08RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L28RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L05RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L46RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L35RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition