AI Line Anomaly Detection

💻 PC Health · fleet

← Back to dashboard
OK: 75WARNING: 0CRITICAL: 0STALE: 0OFFLINE: 0NO DATA: 0
STALE = no report for more than 3 report intervals (values shown are last known, greyed) · OFFLINE = no report for more than 900s · NO DATA = expected line has never sent PC health (agent not started with --health). Auto-refreshes every 15s.
LineStateLast reportHostCPURAMRAM free Min disk freeUptimeProcessesServicesActiveAgent
L01 OK11s agoDESKTOP-I27FK7L 13.8%64.3%5855 MB58.2% C:\ 4d 4h1/11/101.1
L02 OK15s agoDESKTOP-I27FK7L 21.1%60.2%6520 MB40.6% C:\ 15d 21h1/11/101.1
L03 OK10s agoDESKTOP-I27FK7L 17.6%62.6%6133 MB44.8% C:\ 11d 0h1/11/101.1
L04 OK10s agoDESKTOP-I27FK7L 30.1%54.6%14872 MB45.0% D:\ 11d 16h1/11/101.1
L05 OK14s agoDESKTOP-I27FK7L 12.9%46.2%8822 MB41.4% C:\ 12d 19h1/11/101.1
L06 OK10s agoDESKTOP-I27FK7L 23.0%55.9%7221 MB53.2% D:\ 19d 1h1/11/101.1
L07 OK19s agoDESKTOP-I27FK7L 8.2%50.8%16133 MB35.2% C:\ 12d 2h1/11/101.1
L08 OK14s agoDESKTOP-I27FK7L 25.6%39.8%9864 MB34.3% D:\ 6d 17h1/11/101.1
L09 OK16s agoDESKTOP-I27FK7L 17.6%39.8%4936 MB46.1% D:\ 11d 14h1/11/101.1
L10 OK16s agoDESKTOP-I27FK7L 22.5%62.6%12250 MB49.9% C:\ 2d 16h1/11/101.1
L11 OK17s agoDESKTOP-I27FK7L 9.3%63.7%11910 MB35.4% D:\ 6d 0h1/11/101.1
L12 OK19s agoDESKTOP-I27FK7L 14.8%52.9%7712 MB58.2% C:\ 19d 10h1/11/101.1
L13 OK10s agoDESKTOP-I27FK7L 27.2%54.9%3698 MB32.7% D:\ 9d 1h1/11/101.1
L14 OK16s agoDESKTOP-I27FK7L 16.9%45.9%8861 MB38.7% C:\ 7d 17h1/11/101.1
L15 OK13s agoDESKTOP-I27FK7L 28.9%59.3%3337 MB53.7% C:\ 5d 7h1/11/101.1
L16 OK15s agoDESKTOP-I27FK7L 12.6%55.9%14437 MB44.4% C:\ 1d 4h1/11/101.1
L17 OK10s agoDESKTOP-I27FK7L 19.9%64.6%5793 MB42.9% C:\ 15d 7h1/11/101.1
L18 OK14s agoDESKTOP-I27FK7L 23.0%62.3%6171 MB44.0% D:\ 6d 12h1/11/101.1
L19 OK14s agoDESKTOP-I27FK7L 26.3%40.6%9740 MB35.6% C:\ 1d 17h1/11/101.1
L20 OK14s agoDESKTOP-I27FK7L 11.2%58.1%13720 MB40.5% D:\ 16d 13h1/11/101.1
L21 OK16s agoDESKTOP-I27FK7L 26.5%55.3%7322 MB39.1% D:\ 1d 16h1/11/101.1
L22 OK13s agoDESKTOP-I27FK7L 24.0%63.2%3018 MB50.5% D:\ 16d 8h1/11/101.1
L23 OK19s agoDESKTOP-I27FK7L 11.0%49.3%16600 MB48.3% C:\ 2d 17h1/11/101.1
L24 OK16s agoDESKTOP-I27FK7L 26.8%53.5%3813 MB50.0% C:\ 2d 6h1/11/101.1
L25 OK16s agoDESKTOP-I27FK7L 23.8%56.4%7145 MB34.9% D:\ 17d 11h1/11/101.1
L26 OK16s agoDESKTOP-I27FK7L 14.0%49.9%8204 MB39.3% C:\ 12d 0h1/11/101.1
L27 OK19s agoDESKTOP-I27FK7L 19.4%38.1%10149 MB30.4% D:\ 18d 19h1/11/101.1
L28 OK16s agoDESKTOP-I27FK7L 29.5%60.3%6507 MB40.2% C:\ 3d 19h1/11/101.1
L29 OK15s agoDESKTOP-I27FK7L 14.0%46.8%8709 MB43.5% C:\ 3d 20h1/11/101.1
L30 OK14s agoDESKTOP-I27FK7L 10.0%41.4%19205 MB34.3% D:\ 9d 10h1/11/101.1
L31 OK16s agoDESKTOP-I27FK7L 25.4%66.3%5526 MB35.7% C:\ 15d 6h1/11/101.1
L32 OK13s agoDESKTOP-I27FK7L 19.2%46.1%8827 MB53.2% C:\ 18d 11h1/11/101.1
L33 OK15s agoDESKTOP-I27FK7L 34.9%59.5%6636 MB42.8% C:\ 3d 17h1/11/101.1
L34 OK10s agoDESKTOP-I27FK7L 35.9%56.5%14261 MB42.9% C:\ 17d 22h1/11/101.1
L35 OK17s agoDESKTOP-I27FK7L 9.8%54.2%15005 MB30.3% D:\ 3d 10h1/11/101.1
L36 OK10s agoDESKTOP-I27FK7L 26.7%48.4%4226 MB40.2% D:\ 6d 6h1/11/101.1
L37 OK11s agoDESKTOP-I27FK7L 3.5%58.6%6788 MB45.0% C:\ 8d 9h1/11/101.1
L38 OK15s agoDESKTOP-I27FK7L 7.4%55.0%3684 MB40.0% C:\ 17d 23h1/11/101.1
L39 OK15s agoDESKTOP-I27FK7L 31.4%46.5%8769 MB49.3% C:\ 19d 18h1/11/101.1
L40 OK11s agoDESKTOP-I27FK7L 27.0%58.5%6793 MB41.8% C:\ 4d 18h1/11/101.1
L41 OK14s agoDESKTOP-I27FK7L 11.7%57.7%3468 MB57.5% C:\ 16d 5h1/11/101.1
L42 OK16s agoDESKTOP-I27FK7L 14.1%58.5%3399 MB49.6% D:\ 7d 2h1/11/101.1
L43 OK11s agoDESKTOP-I27FK7L 19.4%54.1%7513 MB39.0% C:\ 13d 6h1/11/101.1
L44 OK15s agoDESKTOP-I27FK7L 12.6%46.4%4394 MB39.6% C:\ 15d 10h1/11/101.1
L45 OK10s agoDESKTOP-I27FK7L 19.2%42.9%18716 MB41.4% C:\ 6d 20h1/11/101.1
L46 OK16s agoDESKTOP-I27FK7L 34.0%58.2%13692 MB52.1% D:\ 8d 7h1/11/101.1
L47 OK16s agoDESKTOP-I27FK7L 24.8%59.3%6663 MB30.3% D:\ 4d 22h1/11/101.1
L48 OK16s agoDESKTOP-I27FK7L 15.1%54.2%3755 MB44.8% D:\ 10d 18h1/11/101.1
L49 OK10s agoDESKTOP-I27FK7L 12.3%57.9%6898 MB40.5% C:\ 12d 15h1/11/101.1
L50 OK16s agoDESKTOP-I27FK7L 26.3%42.8%18730 MB41.4% D:\ 13d 0h1/11/101.1
L51 OK17s agoDESKTOP-I27FK7L 19.9%59.0%13444 MB49.1% C:\ 11d 22h1/11/101.1
L52 OK10s agoDESKTOP-I27FK7L 21.5%63.3%6018 MB42.1% C:\ 4d 3h1/11/101.1
L53 OK19s agoDESKTOP-I27FK7L 32.3%60.0%6555 MB36.2% C:\ 3d 20h1/11/101.1
L54 OK11s agoDESKTOP-I27FK7L 25.4%45.3%8964 MB46.0% C:\ 18d 5h1/11/101.1
L55 OK17s agoDESKTOP-I27FK7L 4.2%47.6%8591 MB39.8% C:\ 15d 21h1/11/101.1
L56 OK15s agoDESKTOP-I27FK7L 12.1%64.3%5848 MB36.4% D:\ 12d 17h1/11/101.1
L57 OK19s agoDESKTOP-I27FK7L 7.0%50.8%8060 MB46.3% D:\ 18d 19h1/11/101.1
L58 OK10s agoDESKTOP-I27FK7L 36.8%37.4%5130 MB51.7% C:\ 15d 13h1/11/101.1
L59 OK11s agoDESKTOP-I27FK7L 32.0%57.4%3492 MB39.0% C:\ 12d 6h1/11/101.1
L60 OK10s agoDESKTOP-I27FK7L 27.9%42.3%18899 MB44.6% D:\ 8d 13h1/11/101.1
L61 OK10s agoDESKTOP-I27FK7L 22.2%52.4%15610 MB38.2% C:\ 7d 19h1/11/101.1
L62 OK15s agoDESKTOP-I27FK7L 18.4%65.5%5651 MB37.9% C:\ 17d 2h1/11/101.1
L63 OK10s agoDESKTOP-I27FK7L 8.0%47.8%17094 MB39.7% D:\ 16d 21h1/11/101.1
L64 OK10s agoDESKTOP-I27FK7L 25.0%51.9%3939 MB56.6% C:\ 12d 22h1/11/101.1
L65 OK14s agoDESKTOP-I27FK7L 9.6%51.8%15809 MB47.8% C:\ 15d 5h1/11/101.1
L66 OK16s agoDESKTOP-I27FK7L 29.9%58.7%13538 MB51.3% C:\ 1d 4h1/11/101.1
L67 OK16s agoDESKTOP-I27FK7L 16.4%45.5%8935 MB50.6% C:\ 7d 7h1/11/101.1
L68 OK10s agoDESKTOP-I27FK7L 19.5%40.4%9768 MB37.1% C:\ 3d 17h1/11/101.1
L69 OK13s agoDESKTOP-I27FK7L 8.0%47.3%8639 MB31.2% D:\ 1d 3h1/11/101.1
L70 OK15s agoDESKTOP-I27FK7L 30.1%47.5%8603 MB32.4% D:\ 14d 17h1/11/101.1
L71 OK10s agoDESKTOP-I27FK7L 23.2%64.1%5884 MB33.9% D:\ 19d 6h1/11/101.1
L72 OK15s agoDESKTOP-I27FK7L 33.9%47.5%8597 MB50.1% C:\ 14d 1h1/11/101.1
L73 OK16s agoDESKTOP-I27FK7L 25.4%48.8%16781 MB30.0% D:\ 18d 20h1/11/101.1
L74 OK10s agoDESKTOP-I27FK7L 28.4%47.8%8549 MB32.1% D:\ 14d 17h1/11/101.1
L75 OK16s agoDESKTOP-I27FK7L 5.5%42.4%9434 MB37.4% C:\ 14d 22h1/11/101.1
Active incidents (from each PC's latest report)
LineSeverityRuleInstanceValueSince (UTC)
No active PC health incidents.
Recent alert events
Time (server)LineEventRuleMessage Kind
2026-10-21 00:20:26L74RECOVEREDserver_unreachableCentral server reachable again (outage about 1m)condition
2026-10-21 00:20:26L71RECOVEREDserver_unreachableCentral server reachable again (outage about 1m)condition
2026-10-21 00:20:22L54RECOVEREDserver_unreachableCentral server reachable again (outage about 1m)condition
2026-10-21 00:20:19L40RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:17L43RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L10RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L26RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L33RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L42RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L24RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L02RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L09RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L73RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L14RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L56RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L66RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L18RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L15RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L38RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L53RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L11RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L27RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L16RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L72RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L20RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L57RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L39RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L19RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L25RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L70RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L62RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L75RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L01RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L30RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L31RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L50RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L69RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L67RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L55RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L12RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L65RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L32RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L21RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L41RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L23RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L08RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L28RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L05RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L46RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition
2026-10-21 00:20:16L35RECOVEREDserver_unreachableCentral server reachable again (outage about 50s)condition